Measuring Range | -30°C~99°C | ||||||
Controlling range | -30°C~99°C | ||||||
Accuracy | -30°C~55°C ±1°C | ||||||
Power supply | 220±15%(VAC) | ||||||
Sensor Types | NTC(5KΩ/25°C,B value 3470K;50K/25°C, B value 3490K) | ||||||
Relay out | water pump | 20A/250vac | |||||
tank | 10A/250vac | ||||||
electrial heater | 20A/250vac | ||||||
others | 10A/250vac | ||||||
Power consumption (w/o loading) | <12W | ||||||
Mounted PCBA size | 187*124*72mm | ||||||
Product list | compressor inverter driver board x1pc | ||||||
Filter pcb board X1 , capacitor pcb board X1 pc | |||||||
outdoor unit pcb board with transformer X1 PC | |||||||
Wired touch panel x1 pc , temperature sensors x6pcs |