Measuring values | Temperature | ||||
Output switch contact | 2 normally open contacts, 250v load max 3A(heating & cooling via 2-point control) | 3 normally open contact, 250v load max. 3A, Fan | |||
Output voltage | 2*0-10v for heating & cooling | 1*0-10v for fan | |||
Inputs | Input for external sensor NTC 10K | Input digital for floating contact, window contact, dew point sensor | Input digital for floating contact, occupancy sensor, key card switch | ||
Network technology | RS485 Modbus, RTU, half-duplex, baud rate 4.800, 9.600, 19.200 or 38.400, parity: non (2 stop bits), even or odd (1 stop bit) WIFI 2.4G wifi communication | ||||
Power supply | 24v DC/AC 50/60Hz | ||||
Power consumption | Max. 3W | ||||
Max load current | <3A | ||||
Measuring range temp. | +1~+50 °C | ||||
Accuracy temperature | ±1K (typ. at 21 °C) | ||||
Control functions | Set point adjustment +1. +50 °C, (default +16. +30 °C) | ||||
Display | LCD Ø49 mm, black background white lighting | ||||
Enclosure | Power unit: Fire proof PC+ABC Display unit: Aluminum Alloy + High strength 3D Curved tempered glass | ||||
Protection | IP20 according to EN 60529 | ||||
Cable entry | Rear entry | ||||
Connection electrical | Terminal block max. 1, 5 mm² | ||||
Ambient condition | -10. +50 °C, max. 95% rH non-condensing | ||||
Mounting | Flush mounted with standard 86*86 wall box (Ø=60 mm) | ||||
Dimension(L*W*H) | 86*86*61mm |
Bandary
If you're looking for a smart thermostat that can help you accurately control the temperature and humidity of your home, the Smart Digital WIFI Tuya Smart Temperature and Humidity Thermostat is a great choice. with its advanced features, this thermostat is a perfect fit for any modern smart home.
The Thermostat works with Bing and Alexa voice assistants, which makes it effortless to integrate with your current house setup is smart. Additionally, its Bandary Wi-Fi connectivity lets you control the thermostat from anywhere in the global world using the Bandary application on your own smartphone.
One of the main element top features of this thermo regulator is its Tuya Smart functionality. This system utilizes intelligence is artificial learn your requirements and routines, and adjusts the temperature and moisture levels consequently. This means you want to create a modification the Bandary Smart Digital WIFI Tuya Smart Temperature and Humidity Thermostat does most of the work for you personally that you don't need to fiddle with settings every time.
Of program, it easy to do when you do want to make manual adjustments, the thermostat's intuitive touch screen interface makes. You can adjust the heat and humidity settings with a taps few and the thermostat responds quickly to your commands.
Another benefit regarding the Bandary thermostat may be the Nest Learning Thermostat to its compatibility. This means you even more control over your house's climate that you can utilize the Bandary thermostat to control your Nest unit, giving. The Bandary Smart Digital WIFI Tuya Smart Temperature and Humidity Thermostat is an excellent investment whether you wish to conserve money on your own power bills, or simply want to create a comfortable living space.
Order your Bandary Smart Digital WIFI Tuya Smart Temperature and Humidity Thermostat today, and start taking control of your home's climate.