our default firmware ,it also supports self DIY program at the basic of our firmware .The control module supports cooling /heating
/Dry /fresh air /remote control function.
Technical data sheet | ||
Measuring range | -20~99℃ RH≤90% (non condensed) | |
Controlling range | -20~99℃ RH≤90% (non condensed) | |
Supply power input | 220VAC 50Hz/60Hz | |
Temperature control accuracy | ±0.5℃ | |
EXV/EVI port | 4-way | |
Relay output | 17-way | |
Temperature sensor | 6pcs (5pcs normal sensor +1pc high temperature sensor) | |
Pressure sensor | 1*high pressure sensor +1*low pressure sensor | |
Fault input | 9 | |
External alarm input | 1 | |
Compressor port | Dual compressor configuration | |
Mounting size | 188*124*57cm | |
Senor type | NTC sensor 3950k and 3470k | |
Power consumption | <10w |
Features | ||
Power failure Memory function | External fault input (Fire alarm ) | |
Mode: Heating /cooling /Dry | Remote control | |
EEV control (including EVI EEV) | Timer On/OFF | |
Single or dual compressor control | ||
High pressure protection | Modbus protocol | |
Fan overload protection |